Age-based Rankings

Results have been consolidated from 1983 to 2025.  Go back to History Summary Page

The rankings are based on Senior (under 35) and 5 year age groups 35 to 80 for each year 1983 onwards
No allowance has been made for the change in course length from 48 to 50 miles in 1994.  There have been subtle changes in course length, and significant improvement to paths, towpaths, etc has been an ongoing feature, thanks to the council.  Also, weather conditions can have as great an effect as the different distance.

The tables for each gender/age category show name and last recorded club, number of finishes, age in the pertinent year, finish position and recorded time.  For ladies, the female position is shown. 

Age is calculated from the date of birth (if known) and race date.  If the date of birth is not known, birth year is used for the calculation and age marked with an asterisk, as 35*.  This has mostly been used for events in December, so is a reasonable estimate.  In the absence of a birth year, the the participant is categorised as a Senior and no age is indicated.  Please tell me rrrhenry-at-hmarston.co.uk if you can provide missing DOB or birth year information or if you spot any archive errors.

Around 5500 finishes have been recorded; for many the goal is to finish, not achieve a specific time.  Accordingly only leading times are presented to avoid overwhelming data files.  The exception is the oldest category where there is interest in the oldest people to have completed. Fuller tables can be provided

Note: Of the 2420 finishers by 2025, the gender of 11 was not recorded, and following parkrun practice were listed with the males.  The 307 with unknown Year of Birth are listed with the Seniors.  These were mostly in events in the 1980's and 1990's

Output is available as .pdf files:   Male   Female   

  Round Rotherham Age Rankings - Female    1983-2025  
F Senior              
Name Club Finishes age Year Posn F Pos Time
Carolyn Hunter-Rowe Pudsey & Bramley 2   1992 2 1 06:33:47
Carolyn Hunter-Rowe Pudsey & Bramley 2   1991 1 1 06:41:12
Emily Cowper-Coles Dark Peak Fell Runners 1 30 2025 1 1 07:18:03
Kate Bailey   1 29 2010 9 1 07:38:02
Sharon Gayter North York Moors Ac 11 32 1995 9 1 07:44:45
Doina Nugent City of Hull 1   1992 20 2 07:53:54
Sharon Gayter North York Moors Ac 11 34 1997 9 1 07:57:26
Sharon Burton Rotherham H & AC 3 30 1991 13 4 07:58:21
Helen Skelton Mercia Fell Runners 1 32 2011 16 1 08:00:10
Claire Spencer Sheffield Rc 4 28 2010 20 2 08:20:08
Sharon Gayter North York Moors Ac 11 31 1994 13 1 08:20:28
Lucy Clayton Sandhurst Joggers 1 33 2012 32 1 08:21:30
Sarah Ridgway Eryri Harr. 1 33 2007 14 1 08:22:20
Victoria Mousley Accrington Road Runners 1 30 2011 25 2 08:25:30
Cat Lawson Rossendale Harr. 3 28 2010 24 4 08:26:12
Cat Lawson Rossendale Harr. 3 29 2011 31 4 08:31:32
Roz Young   2   1991 26 5 08:33:19
Jenn Dick  University of Sheffield  1 31 2006 25 1 08:38:15
Claire Spencer Sheffield Rc 4 27 2009 27 2 08:43:26
June Harney Rotherham H & AC 3   1992 39 3 08:44:00
Maria Jansson Team Ultrasweden Lk 1 27 2012 40 3 08:44:03
Emma Wright Gateshead Harriers 2 32 2015 32 3 08:47:53
Ruth Fletcher Tynedale 3   1992 42 5 08:48:12
Jackie Gibbs   1   1990 24 4 08:49:24
R Gillick   1   1991 29 6 08:49:31
Tara Spillings   1 29 2016 26 2 08:51:12
Kendra Ann White Esk Valley Fell Club 3 31 1999 17 2 08:51:43
Elly Woodhead Kimberworth Striders 3 27 2018 25 2 08:52:11
Victoria Blackburn   1 30 2012 48 7 08:52:22
Jackie Greenway   2 28* 1994 26 2 08:53:28
Elizabeth Hutson Sheffield Tri Club 3 34 2014 21 2 08:56:36
Elly Woodhead Kimberworth Striders 3 28 2019 11 2 09:00:03
Shelli Kempson LDWA - Cleveland Crazybanshees 1 27* 2004 19 2 09:02:34
Sharon Burton Rotherham H & AC 3 34 1995 23 3 09:07:40
               
F 35              
Name Club Finishes age Year Posn F Pos Time
Hilary Walker Serpentine RC 5 36* 1989 3 1 06:44:19
Hilary Walker Serpentine RC 5 38* 1991 3 2 06:49:37
Caroline Boyd Rotherham H & AC 10 39 1991 4 3 06:54:09
Caroline Boyd Rotherham H & AC 10 37 1989 7 3 06:58:57
Caroline Boyd Rotherham H & AC 10 38 1990 7 2 07:12:37
Hilary Walker Serpentine RC 5 35* 1988 6 1 07:27:11
Hilary Walker Serpentine RC 5 37* 1990 10 3 07:34:51
Caroline Boyd Rotherham H & AC 10 36 1988 10 2 07:40:30
Sabrina Verjee   1 38 2019 6 1 07:47:41
Susan Keens Maltby Running Club 4 37 2015 15 1 07:52:30
Elizabeth Hutson Sheffield Tri Club 3 35 2015 15 1 07:52:30
Sharon Gayter North York Moors Ac 11 36 1999 8 1 08:09:00
Sandra Lundqvist   1 35 2012 40 3 08:44:03
Sharon Gayter North York Moors Ac 11 38 2001 18 1 08:52:21
Caroline Boyd Rotherham H & AC 10 35 1987 19 1 08:53:00
Susan Keens Maltby Running Club 4 36 2014 21 2 08:56:36
Emma David Nidd Valley Road Runners 2 37 2013 33 3 09:01:03
               
F 40              
Name Club Finishes age Year Posn F Pos Time
Eleanor Robinson Ripley Running Club 3 42 1989 5 2 06:51:37
Sylvia Watson Valley Striders 3 43 1990 7 1 07:12:37
Sharon Gayter North York Moors Ac 11 42 2005 4 1 07:59:27
Helen Pickford Sheffield RC 1 40 2014 9 1 08:02:55
Hilary Walker Serpentine RC 5 43* 1996 11 1 08:08:40
Caroline Boyd Rotherham H & AC 10 41 1993 8 1 08:19:08
Susan Keens Maltby Running Club 4 43 2021 5 1 08:31:05
Rachel Hill Wharfedale 1 40 2011 31 4 08:31:32
Caroline Boyd Rotherham H & AC 10 40 1992 41 4 08:44:54
Lisa Joanne Walbridge 100 Marathon Club 4 44 2016 28 3 08:51:44
Mary Howarth Steel City Striders 4 41* 1991 33 7 08:57:34
Tracey Hayward Telford Harr. 2 40 2010 49 6 09:04:37
Kate Whitfield   1 44 2014 25 4 09:04:38
               
F 45              
Name Club Finishes age Year Posn F Pos Time
Sylvia Watson Valley Striders 3 49 1996 11 1 08:08:40
Sylvia Watson Valley Striders 3 48 1995 12 2 08:12:47
Jayne Angilley Run Further 1 48 2010 20 2 08:20:08
Susan Keens Maltby Running Club 4 46 2024 7 1 08:21:46
Madeleine Watson Thames Hare & Hounds 9 49 2012 42 5 08:44:18
Joanne Bolton Kimberworth Striders 2 47 2013 26 2 08:45:55
Joanne Bolton Kimberworth Striders 2 46 2012 45 6 08:50:08
Karen Nash (FRA) FRA 10 49 2010 41 5 08:51:04
Hannah Shields City Of Derry Spartans 2 46 2011 45 6 08:55:26
Anne Wade Tra 7 47 2007 31 2 08:55:40
Anne Wade Tra 7 46 2006 34 2 09:02:10
Cath Worth  N. York Moors AC 3 48 2006 34 2 09:02:10
Cath Worth  N. York Moors AC 3 46 2004 19 1 09:02:34
Sarah Millns Rotherham Running Club  5 45 2018 31 3 09:05:01
               
F 50              
Name Club Finishes age Year Posn F Pos Time
Lisa Joanne Walbridge 100 Marathon Club 4 53 2025 7 2 08:21:26
Karen Nash (FRA) FRA 10 52 2013 17 1 08:21:49
Lisa Joanne Walbridge 100 Marathon Club 4 52 2024 9 2 08:23:55
Angie Sadler Tewksbury AC 2 50 2009 17 1 08:23:55
Karen Nash (FRA) FRA 10 50 2011 30 3 08:30:51
Lisa Joanne Walbridge 100 Marathon Club 4 51 2023 5 1 08:38:41
Karen Nash (FRA) FRA 10 51 2012 38 2 08:40:21
Clare Glazebrook North Derbyshire RC   1 50 2023 11 2 09:15:16
Shirley Colquhoun Tadcaster Harriers 5 53 2010 56 7 09:16:49
Sharon Gayter North York Moors Ac 11 52 2016 36 4 09:17:25
Sharon Gayter North York Moors Ac 11 53 2017 22 3 09:25:02
Anne Wade Tra 7 50 2010 67 9 09:32:15
Karen Nash (FRA) FRA 10 53 2014 39 5 09:33:57
Sharon Gayter North York Moors Ac 11 50 2014 41 6 09:38:55
Alison Brind Stone Master Marathoners 12 50 2010 72 10 09:42:42
               
F 55              
Name Club Finishes age Year Posn F Pos Time
Karen Nash (FRA) FRA 10 55 2016 21 1 08:35:54
Karen Nash (FRA) FRA 10 57 2018 24 1 08:41:15
Karen Nash (FRA) FRA 10 58 2019 13 3 09:04:05
Karen Nash (FRA) FRA 10 56 2017 20 2 09:21:00
Janice Streets Rotherham H & AC 3 55* 2003 23 1 09:56:20
Shirley Hume Westbury Harriers 14 55 2005 39 5 10:00:21
Caroline Boyd Rotherham H & AC 10 57 2010 87 16 10:03:22
Alison Brind Stone Master Marathoners 12 55 2015 66 7 10:13:50
Sharon Gayter North York Moors Ac 11 59 2023 25 4 10:23:32
Alisa Cherry   2 56 2015 79 11 10:39:49
Shirley Colquhoun Tadcaster Harriers 5 56 2013 118 16 10:44:06
Joan Clarke Stourbridge RC 3 56 2012 129 17 10:46:43
Shirley Hume Westbury Harriers 14 57 2007 85 8 10:47:10
Celia Hargrave Stone MM 5 55 2004 50 8 10:50:21
Jenny Horan Rotherham H & AC 4 57* 2003 40 4 10:57:39
               
F 60              
Name Club Finishes age Year Posn F Pos Time
Karen Nash (FRA) FRA 10 60 2021 13 3 09:46:42
Eleanor Robinson Ripley Running Club 3 62 2010 97 17 10:14:05
Eleanor Robinson Ripley Running Club 3 63 2011 121 18 10:39:48
Shirley Hume Westbury Harriers 14 62 2013 136 23 11:19:06
Shirley Hume Westbury Harriers 14 60 2011 157 23 11:19:18
Jocelyn Granger Staffs Moorlands AC  1 62 2023 58 11 11:37:52
Janet Hill Ludlow Runners   4 63 2017 74 9 11:43:31
Shirley Hume Westbury Harriers 14 63 2014 111 26 11:45:20
Janet Hill Ludlow Runners   4 62 2016 98 16 11:48:14
Shirley Hume Westbury Harriers 14 61 2012 175 26 11:58:02
Pam Baird The Irregulars LDWA   14 63 2013 168 32 12:02:28
               
F 65              
Name Club Finishes age Year Posn F Pos Time
Pam Baird The Irregulars LDWA   14 68 2018 98 13 12:03:58
Bev Tarry Sidmouthrunningclub 1 65 2011 176 28 12:04:00
Pam Baird The Irregulars LDWA   14 67 2017 90 14 12:23:31
Celia Hargrave Stone MM 5 68 2018 101 14 12:40:40
Pam Baird The Irregulars LDWA   14 66 2016 134 25 12:47:24
Pam Baird The Irregulars LDWA   14 69 2019 84 15 12:55:20
Pam Baird The Irregulars LDWA   14 65 2015 140 29 12:56:38
Celia Hargrave Stone MM 5 67 2017 106 17 13:10:23
Shirley Steele Tadcaster Harriers 1 67 2024 100 31 13:46:09
Pat Thwaites   1 65 2014 170 38 13:46:50
Janet Hill Ludlow Runners   4 69 2023 112 26 14:02:08
               
F 70              
Name Club Finishes age Year Posn F Pos Time
Pam Baird The Irregulars LDWA   14 71 2021 83 18 13:34:18
Pam Baird The Irregulars LDWA   14 72 2022 56 15 13:35:57
Jill Green   6 70 2011 211 40 13:54:17
Margaret Littledyke   2 73 2014 176 39 14:14:24
Pam Baird The Irregulars LDWA   14 73 2023 118 28 14:17:45
Celia Hargrave Stone MM 5 72 2022 71 19 14:49:03
Margaret Littledyke   2 70 2011 244 46 15:19:45
Christine Stratton LDWA - Irregulars 2 70 2019 117 27 16:00:25
Erica Beck LDWA 1 70 2024 144 51 16:28:16
Liz Sheffield   1 72 2025 176 54 17:44:35
Lorna Gregory LDWA 1 73 2024 168 61 17:54:21
Jean Bobker   2 74 2019 131 31 19:07:59

 

  Round Rotherham Age Rankings - Male    1983-2025  
M Senior            
Name Club Finishes age Year Posn Time
Ben Hague Rotherham Harriers And Ac 3 33 2019 1 05:57:18
Ben Hague Rotherham Harriers And Ac 3 32 2018 1 06:00:52
Chris Parkes Rotherham H & AC 4   1988 1 06:06:22
Chris Parkes Rotherham H & AC 4   1996 1 06:17:50
Matt Giles Stourbridge RC 1 30 2007 1 06:17:54
Terry Edmondson Wigan Phoenix 6   1989 1 06:19:57
Terry Edmondson Wigan Phoenix 6   1988 2 06:23:14
Jez Bragg Bournemouth AC 2 25 2006 1 06:27:07
Harald Aas Oslo 1 29 2010 1 06:29:35
Michael Hartley Macclesfield Harr. 2   1992 1 06:31:46
Jez Bragg Bournemouth AC 2 24 2005 1 06:33:56
Andy Forsyth   3   1985 2 06:35:00
Andy Forsyth   3   1986 1 06:38:00
Terry Edmondson Wigan Phoenix 6   1986 2 06:44:00
Jim Rogers   2 25 1989 2 06:44:18
Andrei Kotsybka Parus-Sevastopol-UKR 1 31* 2001 1 06:44:54
Ian Anderson Dumfries Running Club 5 29 2001 1 06:44:54
Chris Parkes Rotherham H & AC 4   1987 1 06:46:00
Terry Edmondson Wigan Phoenix 6   1990 1 06:46:01
Ian Symington Todmorden Harriers 5 32 2011 1 06:47:14
Jonathon Whitehead East Hull Harr. 5   1991 2 06:47:18
Jonathon Whitehead East Hull Harr. 5   1989 4 06:49:27
Alwyn Nixon   3 31 1985 3 06:52:00
Mark Wittering Huncote 1   1992 4 06:53:04
Ian Symington Todmorden Harriers 5 33 2012 2 06:53:20
Peter Neal Rotherham H & AC 1 30* 1984 1 06:54:00
Bob Woodhouse Rotherham H & AC 3   1989 6 06:54:17
Graham Dingley   1   1990 3 06:54:35
Kevin Marshall Ilford AC 12 30 1990 4 06:56:28
C. Finney   1   1985 4 06:57:00
Andy Forsyth   3   1987 3 06:58:00
Chris Scaife   3   1991 5 06:59:45
Jeff Harrison   1   1985 5 07:00:00
             
M 35            
Name Club Finishes age Year Posn Time
Rory Harris   4 38 2019 2 06:28:05
Marcus Scotney Dumfries Running Club 1 35 2009 1 06:42:12
Gerry Orchard York Acorn RC 4 36* 1992 3 06:51:07
Kevin Hoult Calder Valley Fell Runners 14 38 2013 1 06:52:14
Kevin Doyle Kimberworth Striders 10 37 2011 3 06:53:05
Stephen Shanks Victoria Park Harriers & Tower Hamlets Ac 4 37 2015 2 06:55:20
Ted Allen Kimberworth Striders 5 35* 1987 2 06:56:00
Tony Okell Stockport Harr. 2 36* 1997 1 06:58:56
Kevin Doyle Kimberworth Striders 10 39 2013 2 07:03:49
Andy Brooks  Shelton Striders  6 35 2003 1 07:04:58
Kevin Hoult Calder Valley Fell Runners 14 37 2012 3 07:05:36
Philip Gwilliam LDWA - High Peak 11 38 1997 2 07:06:34
Steven Boulby Denby Dale 2 35* 1997 3 07:08:39
Tony Okell Stockport Harr. 2 37* 1998 1 07:08:55
Ted Allen Kimberworth Striders 5 37* 1989 9 07:09:16
Ian Symington Todmorden Harriers 5 35 2014 2 07:11:28
Christopher Cope Boston & District AC 1 36 2018 6 07:13:09
Paul Hart  Dumfries Running Club 6 37 2006 3 07:14:02
Ken Sutor Cheshire Hash House Harriers 5 39 2012 4 07:16:58
Martyn Gaynor Kimberworth Striders 20 38 1998 3 07:17:19
Dan Shrimpton   2 39 2011 5 07:17:49
             
M 40            
Name Club Finishes age Year Posn Time
Duncan Harris City Of Chester Tri Club 2 43 2010 1 06:29:35
Kevin Hoult Calder Valley Fell Runners 14 41 2016 1 06:29:50
Brian Harney Rotherham Harriers & AC 12 40 1985 1 06:30:00
Kevin Hoult Calder Valley Fell Runners 14 43 2018 2 06:33:08
Ian Bishop Royton Road Runners 4 43 2010 3 06:35:03
Martin Beale   2 43 2010 4 06:47:27
Rory Harris   4 40 2021 1 06:48:29
Kevin Hoult Calder Valley Fell Runners 14 40 2015 1 06:48:44
Ian Bishop Royton Road Runners 4 44 2011 2 06:50:04
John White (EL) E. London 2 43* 1990 2 06:50:43
Rory Harris   4 42 2023 1 06:52:14
Kevin Doyle Kimberworth Striders 10 40 2014 1 06:52:42
Scott Williams Rotherham Harriers And Ac 2 41 2019 3 06:57:32
Mick Marsters Rotherham H & AC 13 44 1992 6 06:58:29
Ken Sutor Cheshire Hash House Harriers 5 44 2017 1 07:01:13
Stephen Shanks Victoria Park Harriers & Tower Hamlets Ac 4 40 2018 4 07:01:42
Kevin Doyle Kimberworth Striders 10 41 2015 3 07:05:10
Kerry Booth Rotherham Harriers And Ac 31 41 2002 1 07:06:37
Mick Marsters Rotherham H & AC 13 43 1991 6 07:10:35
Martyn Gaynor Kimberworth Striders 20 41 2001 1 07:11:26
Brian Roberts Mandale Harr. 1 44* 2001 2 07:11:34
Jerome McCulla Gainsborough Morton Striders 2 40 2015 4 07:13:58
Rory Harris   4 41 2022 2 07:13:59
Martin Beale   2 44 2011 4 07:14:48
Mark Gray Steel City Striders 2 41 2012 5 07:19:47
Jai Saxelby   3 44 2012 6 07:20:00
Kevin Hoult Calder Valley Fell Runners 14 42 2017 2 07:20:35
Dave Carratt Rotherham H & AC 17 41 1985 8 07:21:00
             
M 45            
Name Club Finishes age Year Posn Time
Duncan Harris City Of Chester Tri Club 2 46 2012 1 06:29:29
Ken Sutor Cheshire Hash House Harriers 5 45 2018 3 06:44:04
John White (EL) E. London 2 45* 1992 5 06:55:59
George Kay LDWA - Staffs 14 49* 1985 6 07:02:00
Mick Marsters Rotherham H & AC 13 47 1995 1 07:04:30
Kevin Hoult Calder Valley Fell Runners 14 46 2021 2 07:05:56
Kevin Hoult Calder Valley Fell Runners 14 47 2022 1 07:06:33
Les Hill  Dumfries Running Club 12 47 2004 1 07:07:23
Norman Grimley Kimberworth Striders 8 46 1989 8 07:08:04
Ian Hill Bingley 1 47 2006 2 07:09:01
Kevin Hoult Calder Valley Fell Runners 14 49 2024 1 07:10:00
Jack Brown Ronhill Cambuslang Harr. 2 46 2009 2 07:10:50
Les Hill  Dumfries Running Club 12 46 2003 2 07:12:35
Ken Sutor Cheshire Hash House Harriers 5 46 2019 4 07:14:30
Dick Kearn Trail Runners Assoc. 3 46* 1998 2 07:16:00
Fraser Hirst   5 47 2013 3 07:17:13
Les Hill  Dumfries Running Club 12 49 2006 4 07:28:42
Ian Symington Todmorden Harriers 5 46 2025 3 07:29:15
Jim Rogers   2 47 2011 6 07:30:24
             
M 50            
Name Club Finishes age Year Posn Time
Brian Harney Rotherham Harriers & AC 12 50 1995 2 07:13:42
Kevin Hoult Calder Valley Fell Runners 14 50 2025 2 07:19:27
Graham Ives 100 km Assoc. 9 51* 1989 11 07:24:20
Nicholas Booker Steel City Striders Rc 1 50 2018 8 07:28:22
Philip Morgan Killamarsh Kestrels 2 50 2018 9 07:29:01
George Kay LDWA - Staffs 14 53* 1989 14 07:31:14
Kevin Perry   2 50 2011 7 07:33:05
Dick Kearn Trail Runners Assoc. 3 51* 2003 4 07:35:09
Les Hill  Dumfries Running Club 12 50 2007 5 07:35:35
George Kay LDWA - Staffs 14 52* 1988 9 07:40:00
Andy Jordan Harpenden Arrows 1 50 2013 10 07:40:22
Mike Elwell Saddleworth Runners 10 51 1994 3 07:41:50
Mark Liptrot St Helens Sutton Ac 1 51 2012 15 07:46:15
Chris Davies Saddleworth Runners 9 50 2004 6 07:46:41
Roy Varo Rotherham H & AC 27 50 1989 18 07:47:14
Colin Earl Kimberworth Striders 3 52 2015 12 07:47:30
Chris Davies Saddleworth Runners 9 52 2006 14 07:48:32
Julian Brown Macclesfield Harriers 20 50 2015 13 07:51:20
Les Hill  Dumfries Running Club 12 52 2009 11 07:52:28
Mick Marsters Rotherham H & AC 13 50 1998 6 07:52:40
Martin Terry Clayton-Le-Moors Harriers 6 54 2014 7 07:54:34
Mike Elwell Saddleworth Runners 10 50 1993 6 07:57:14
             
M 55            
Name Club Finishes age Year Posn Time
Geoff Oliver 100 km Assoc. 6 57* 1990 6 07:12:33
Geoff Oliver 100 km Assoc. 6 58* 1991 7 07:13:41
Geoff Oliver 100 km Assoc. 6 56* 1989 10 07:16:49
Chris Davies Saddleworth Runners 9 58 2012 9 07:23:44
Geoff Oliver 100 km Assoc. 6 59* 1992 16 07:33:41
David Jelley Ripon Runners Club 1 55 2011 9 07:34:25
Geoff Oliver 100 km Assoc. 6 55* 1988 8 07:37:31
Martin Terry Clayton-Le-Moors Harriers 6 56 2016 3 07:43:56
Mick Marsters Rotherham H & AC 13 55 2003 5 07:44:17
Mick Marsters Rotherham H & AC 13 56 2004 5 07:46:04
Martin Terry Clayton-Le-Moors Harriers 6 58 2018 11 07:50:39
George Kay LDWA - Staffs 14 55* 1991 11 07:54:14
Malcolm Coles Valley Striders 15 57 1997 11 08:01:01
Mick Marsters Rotherham H & AC 13 58 2006 18 08:02:45
Malcolm Coles Valley Striders 15 58 1998 9 08:06:24
Martin Terry Clayton-Le-Moors Harriers 6 59 2019 8 08:10:21
Malcolm Coles Valley Striders 15 55 1995 11 08:11:37
Brian Harney Rotherham Harriers & AC 12 56 2001 7 08:12:14
Malcolm Coles Valley Striders 15 56 1996 13 08:13:06
George Kay LDWA - Staffs 14 56* 1992 27 08:17:30
Brian Harney Rotherham Harriers & AC 12 57 2002 7 08:24:17
             
M 60            
Name Club Finishes age Year Posn Time
Sandy Shankland Dumfries Running Club 1 60 2015 20 08:04:33
Geoff Oliver 100 km Assoc. 6 63* 1996 18 08:35:10
Chris Davies Saddleworth Runners 9 60 2014 18 08:37:36
Martin Terry Clayton-Le-Moors Harriers 6 63 2023 6 08:38:42
Mike Elwell Saddleworth Runners 10 60 2003 11 08:58:12
Andy Cole   3 63 2011 50 08:59:08
Mick Cochrane Dark Peak Fell Runners 20 64 2010 52 09:13:36
Les Hill  Dumfries Running Club 12 61 2018 32 09:13:41
Malcolm Coles Valley Striders 15 62 2002 21 09:16:05
Andy Cole   3 60 2008 24 09:17:05
George Kay LDWA - Staffs 14 60* 1996 31 09:21:34
James Guy LDWA - Cornwall & Dvn 1 60* 2003 17 09:21:40
Ray Baines Dark Peak Fell Runners 3 62 2010 59 09:24:35
Rex Stickland Invicta East Kent AC 5 60 2004 29 09:31:22
Stephen Hall Skipton AC 10 60 2017 24 09:31:48
Malcolm Coles Valley Striders 15 61 2001 17 09:31:57
Dave Thompson Quakers Rc 8 62 2014 38 09:33:38
             
M 65            
Name Club Finishes age Year Posn Time
Malcolm Coles Valley Striders 15 69 2009 20 08:26:22
Malcolm Coles Valley Striders 15 67 2007 16 08:29:41
Roy Bainbridge Northern Vets  7 67 2001 20 09:02:13
Malcolm Coles Valley Striders 15 65 2005 25 09:27:19
Malcolm Coles Valley Striders 15 66 2006 44 09:32:58
Chris Davies Saddleworth Runners 9 65 2019 19 09:33:23
Mick Cochrane Dark Peak Fell Runners 20 67 2013 56 09:34:17
Martin Terry Clayton-Le-Moors Harriers 6 65 2025 18 09:44:24
Malcolm Coles Valley Striders 15 68 2008 35 09:51:14
Robert Streets Nerja, Spain 2 69 2014 53 09:58:08
Mick Cochrane Dark Peak Fell Runners 20 66 2012 108 10:07:46
Chris Davies Saddleworth Runners 9 68 2022 19 10:25:30
Ted Parkinson Rotherham H & AC 2 65* 2003 34 10:31:43
Barry Harrison Trail Runners Assoc. 21 65 2013 107 10:35:02
Kevin Uzzell Stone Master Marathoners 20 65 2012 124 10:37:02
Roy Bainbridge Northern Vets  7 65 1999 33 10:37:38
Bernard Jarvis Holme Pierrepont Rc 1 66 2011 121 10:39:48
Richard Scroop Mercia Fell Runners 10 66 2013 121 10:47:21
Barry Harrison Trail Runners Assoc. 21 67 2015 86 10:47:44
Barry Harrison Trail Runners Assoc. 21 68 2016 77 10:48:08
Roy Varo Rotherham H & AC 27 66 2005 47 10:55:00
Mike Elwell Saddleworth Runners 10 66 2009 100 10:58:39
             
M 70            
Name Club Finishes age Year Posn Time
Malcolm Coles Valley Striders 15 74 2014 50 09:50:39
Malcolm Coles Valley Striders 15 72 2012 98 09:58:19
Mick Cochrane Dark Peak Fell Runners 20 72 2018 60 10:30:33
Mick Cochrane Dark Peak Fell Runners 20 73 2019 57 11:06:56
Jim Maxfield Newburgh Nomads RC  1 72 2022 27 11:15:46
Barry Harrison Trail Runners Assoc. 21 70 2018 81 11:18:41
Mike Elwell Saddleworth Runners 10 70 2013 159 11:41:54
John Asher   1 72 2011 170 11:42:17
Roy Bainbridge Northern Vets  7 70 2004 66 11:44:23
Dave Thompson Quakers Rc 8 71 2023 63 11:44:27
Robert Nash FRA 3 72 2016 97 11:47:24
Norman Johnson   4 72 2014 122 11:54:45
Dave Thompson Quakers Rc 8 70 2022 36 11:55:24
             
M 75            
Name Club Finishes age Year Posn Time
Mick Cochrane Dark Peak Fell Runners 20 75 2021 39 10:54:50
Brian Gregory   7 75 2011 178 12:13:20
Nigel Coates (GtA) LDWA - Cleveland 13 75 2023 102 13:33:56
Kevin Uzzell Stone Master Marathoners 20 77 2024 102 13:55:19
Brian Gregory   7 79 2015 155 14:00:59
Roy Turner Ldwa Vermuyden  7 75 2015 159 14:02:55
Kevin Uzzell Stone Master Marathoners 20 75 2022 67 14:06:07
Brian Gregory   7 78 2014 179 14:14:55
Les Abba LDWA 1 76 2014 183 14:23:19
Roy Varo Rotherham H & AC 27 75 2014 193 14:45:55
Roy Turner Ldwa Vermuyden  7 76 2016 171 14:48:31
Norman Johnson   4 77 2019 108 15:11:01
Tom Hughes LDWA - Vermuyden 20 75 2011 240 15:18:00
Cyril Williams LDWA 9 75 2025 150 15:41:05
             
M 80            
Name Club Finishes age Year Posn Time
Brian Gregory   7 80 2016 149 13:17:37
Brian Gregory   7 81 2017 123 13:44:36
Brian Gregory   7 83 2019 96 14:14:03
Brian Gregory   7 82 2018 132 14:28:00
Roy Turner Ldwa Vermuyden  7 81 2022 92 16:16:20
Roy Turner Ldwa Vermuyden  7 80 2021 128 17:19:21
Roy Turner Ldwa Vermuyden  7 83 2024 160 17:24:28
Jim Catchpole LDWA Essex Herts 4 81 2023 164 18:07:25

 

 

Take me back to the RRR Page

Take me back to History Summary Page

Take me back to Henry's RHAC Trail Page

Take me to Henry's Home Page

Page updated 28 November 2025