242 individual entries
Background information (to help decide whether to do it!)
Relay teams 4 entered
Enhanced from Fabian4 data
This list is to be
read in conjunction with the
Fabian4 entries list, The list below, updated infrequently, has, in
addition, the number of completions, and your name as used in the archive.
Withdrawals at the time of download have been excluded
This list will be used for the results stored in the archive, which will be compiled as soon as possible after the event.
| Start | Entry Name | Archive Name | m/f |
Club |
Finishes |
Town |
Country |
|---|---|---|---|---|---|---|---|
| 03:50 | Jayne Abdy | Jayne Abdy | F | 6 | Sheffield | United Kingdom | |
| 03:50 | Michael Arnold | Michael Arnold | M | Ldwa Irregulars | 1 | Lincoln | UNITED KINGDOM |
| 03:50 | Paul Butterfield | Paul Butterfield | M | 0 | Colne | United Kingdom | |
| 03:50 | Paul Clarke | Paul Clarke | M | LDWA | 4 | Mansfield | United Kingdom |
| 03:50 | Claire Dale | Claire Dale | F | Derbyshire | United Kingdom | ||
| 03:50 | Anne Freeman | Anne Freeman | F | 1 | Bolton | United Kingdom | |
| 03:50 | Stuart Hayes | Stuart Hayes | M | LDWA | 5 | Sheffield | UNITED KINGDOM |
| 03:50 | Sarah Jackson | Sarah Jackson | F | LDWA | 1 | Crewe | United Kingdom |
| 03:50 | Rachael Moore | Rachael Moore | F | Derbyshire | United Kingdom | ||
| 03:50 | James Platt | James Platt | M | LDWA | 1 | Crewe | United Kingdom |
| 03:50 | Liz Sheffield | Liz Sheffield | F | 1 | Northampton | United Kingdom | |
| 03:50 | Ian Taylor | Ian Taylor (Blft) | M | Ldwa | 0 | Belfast | United Kingdom |
| 03:50 | Angela Walton | Angela Walton | F | 5 | Llanymynech | United Kingdom | |
| 03:50 | Tony Walton | Tony Walton | M | 5 | Llanymynech | United Kingdom | |
| 03:51 | Bernard Jordan | Bernie Jordan | M | 2 | Manchester | UNITED KINGDOM | |
| 03:55 | Lorraine Collins | Lorraine Collins | F | Tra | Colchester | United Kingdom | |
| 03:55 | Nick Halford | Nick Halford | M | Preston | United Kingdom | ||
| 03:55 | Richard Hollister | Richard Hollister | M | Harrow | United Kingdom | ||
| 03:55 | Catherine Marriott | Catherine Marriott | F | Biggleswade Ac | 1 | Sandy | |
| 03:55 | Catherine O'Hara | Catherine O'Hara | F | Lymm Runners | Warrington | United Kingdom | |
| 03:55 | Denise Partridge | Denise Partridge | F | 1 | Bury | United Kingdom | |
| 03:55 | Helen Powell | Helen Powell | F | Presteigne | United Kingdom | ||
| 03:55 | Simon Powell | Simon Powell | M | Presteigne | United Kingdom | ||
| 03:55 | Graham Sherwood | Graham Sherwood | M | LDWA | 2 | Mold | United Kingdom |
| 03:55 | George Smith | George Smith | M | The Walk And Talk Society | Leeds | United Kingdom | |
| 03:55 | John Smith | John Smith | M | Spa Striders | 1 | Leamington Spa | United Kingdom |
| 03:55 | John Stoneman | John Stoneman | M | Tra | Colchester | United Kingdom | |
| 03:55 | Richard Wolsey | Richard Wolsey | M | 2 | Bury | UNITED KINGDOM | |
| 04:00 | Darryl Coulter | Darryl Coulter | M | 100 Marathon Club | 1 | Oundle | United Kingdom |
| 04:00 | Dean Feetham | Dean Feetham | M | 0 | Yorkshire | UNITED KINGDOM | |
| 04:00 | Jake Feetham | Jake Feetham | M | Yorkshire | United Kingdom | ||
| 04:00 | Wayne Feetham | Wayne Feetham | M | Yorkshire | United Kingdom | ||
| 04:00 | Brian Harney | Brian Harney | M | Rotherham Harriers & AC | 12 | Rotherham | UNITED KINGDOM |
| 04:00 | Linda Holley | Linda Holley | F | Trailrunning Association | 0 | Stroud | United Kingdom |
| 04:00 | Paul Kielty | Paul Kielty | M | Ldwa | Manchester | United Kingdom | |
| 04:00 | Pauline Melia | Pauline Melia | F | Ldwa East Lancashire | Wigan | United Kingdom | |
| 04:00 | Joshua Robinson | Joshua Robinson | M | The Walk and Talk Society | 1 | Wakefield | United Kingdom |
| 04:00 | Darren Seed | Darren Seed | M | LDWA | 4 | Sheffield | United Kingdom |
| 04:00 | Alf Short | Alf Short | M | Ldwa | 3 | Wigan | UNITED KINGDOM |
| 04:00 | Georgina Spencer | Georgina Spencer | F | Sowerby Bridge | United Kingdom | ||
| 04:00 | Peter Telford | Peter Telford | M | South Littleton, Evesham | United Kingdom | ||
| 04:00 | Caroline Tennant | Caroline Tennant | F | Ldwa | Preston | United Kingdom | |
| 04:00 | Jack Wilson | Jack Wilson | M | 1 | Wakefield | UNITED KINGDOM | |
| 04:05 | Paul Hanton | Paul Hanton | M | 1 | Sheffield | United Kingdom | |
| 04:05 | Gareth Hay | Gareth Hay | M | Ldwa Bbn | Oakley, Bedfordshire | United Kingdom | |
| 04:05 | Andy Hoddle | Andy Hoddle | M | 100 Marathon Club | 1 | Rushden | United Kingdom |
| 04:05 | Kerry Hough | Kerry Hough | F | 1 | Rotherham | UNITED KINGDOM | |
| 04:05 | Kirsty Rustman | Kirsty Rustman | F | Langley Moor | United Kingdom | ||
| 04:05 | Alan Thomas | Alan Thomas | M | 1 | Rotherham | United Kingdom | |
| 04:05 | Stephen Vaughan | Stephen Vaughan | M | LDWA | 2 | Tingley | United Kingdom |
| 04:10 | Jayne Glynn | Jayne Glynn | F | 12 | Dronfield | United Kingdom | |
| 04:10 | Cally Keetley | Cally Keetley | F | Nottingham | United Kingdom | ||
| 04:10 | Mike Phelan | Mike Phelan | M | Irregulars. | Atherstone | United Kingdom | |
| 04:10 | Martin Slepowronski | Martin Slepowronski | M | Sheffield | United Kingdom | ||
| 04:10 | Phill Wortley | Phill Wortley | M | Danum Harriers | Doncaster | United Kingdom | |
| 04:15 | Rachel Bedford | Rachel Bedford | F | Manchester | United Kingdom | ||
| 04:15 | Jim Catchpole | Jim Catchpole | M | LDWA Essex Herts | 4 | Sandown | UNITED KINGDOM |
| 04:15 | Helen Clayman | Helen Clayman | F | Leeds | United Kingdom | ||
| 04:15 | Steven Cooper | Steven Cooper | M | Ldwa | Blackpool | United Kingdom | |
| 04:15 | Stephen France | Stephen France | M | Kimberworth Striders | 7 | Rotherham | |
| 04:15 | Francesca Guest | Francesca Guest | F | Manchester | United Kingdom | ||
| 04:15 | Chris Lane | Chris Lane | M | Clowne Road Runners Club | 2 | Chesterfield | United Kingdom |
| 04:15 | Matt Osborne | Matt Osborne | M | Ldwa | Liverpool | United Kingdom | |
| 04:15 | Sarah Turner | Sarah Turner | F | Ldwa Kent | Ramsgate | United Kingdom | |
| 05:30 | Andrew Backhouse | Andrew Backhouse | M | Scarborough | United Kingdom | ||
| 05:30 | Joanna Bates | Joanna Bates | F | Tickhill | United Kingdom | ||
| 05:30 | Malcolm Beresford | Malcolm Beresford | M | Gb Ultras | Lincoln | United Kingdom | |
| 05:30 | Tracy Cottis | Tracy Cottis | F | Tra | 0 | Colchester | United Kingdom |
| 05:30 | Jason Farrand | Jason Farrand | M | No Drama Llamas | Oldham | United Kingdom | |
| 05:30 | Chris Lobjoit | Chris Lobjoit | M | Methley Striders | Leeds | United Kingdom | |
| 05:30 | Rebecca Sanders | Rebecca Sanders | F | Valley Hill Runners | Sheffield | United Kingdom | |
| 05:30 | Les Shipley | Les Shipley | M | Town | United Kingdom | ||
| 05:30 | Kathryn Smith | Kathryn Smith | F | 2 | Eastoft | ||
| 05:30 | Ruth Smith | Ruth Smith | F | Stone | United Kingdom | ||
| 05:30 | Jan Soderkvist | Jan Soderkvist | M | 6 | Taby | Sweden | |
| 05:30 | Nicholas Stubley | Nick Stubley | M | Maltby Rc | 9 | Rotherham | UNITED KINGDOM |
| 05:30 | Adam Taylor | Adam Taylor | M | Team Manvers | 3 | Rotherham | United Kingdom |
| 05:30 | Sarah Waddington | Sarah Waddington | F | Ldwa | Crewe | United Kingdom | |
| 05:30 | Judith Webb | Judith Webb | F | 100 Marathon Club | 15 | Sheffield | United Kingdom |
| 05:30 | Cyril Williams | Cyril Williams | M | LDWA | 9 | Chester | United Kingdom |
| 05:30 | Nathan Willmott | Nathan Willmott | M | Hillsborough And Rivelin | Barnsley | United Kingdom | |
| 05:40 | Susan Cunningham | Sue Cunningham | F | LDWA | 5 | Sheffield | United Kingdom |
| 05:35 | Bulmer David | David Bulmer | M | Worksop Harriers | 2 | Worksop | United Kingdom |
| 05:35 | Ian Coates | Ian Coates | M | Rother Valley Swallows | 4 | Rotherham | |
| 05:35 | Dominic Cox | Dominic Cox | M | N/A | Leicester | United Kingdom | |
| 05:35 | Jordan Cox | Jordan Cox | M | Loughborough | United Kingdom | ||
| 05:35 | Lee Evans | Lee Evans | M | Stourport-On-Severn | United Kingdom | ||
| 05:35 | Aislin Fields | Aislin Fields | F | Egdon Heath Harriers | Dorchester | United Kingdom | |
| 05:35 | Brian Fields | Brian Fields | M | Egdon Heath Harriers | Dorchester | United Kingdom | |
| 05:35 | Andy Hall | Andy Hall | M | Sunderland | United Kingdom | ||
| 05:35 | Lea Huckerby | Lea Huckerby | M | Mansfield | United Kingdom | ||
| 05:35 | Matthew Kent | Matthew Kent | M | Leicestershire | United Kingdom | ||
| 05:35 | Mark Malkin | Mark Malkin | M | Ldwa | Beverley | United Kingdom | |
| 05:35 | Jack Parris | Jack Parris | M | Egdon Heath Harriers | Dorchester | United Kingdom | |
| 05:35 | Helena Radcliffe | Helena Radcliffe | F | Steel City Striders Rc | Sheffield | United Kingdom | |
| 05:35 | Dean Roe | Dean Roe | M | Mansfield | United Kingdom | ||
| 05:35 | Kate Thorneloe | Kate Thorneloe | F | Worksop Harriers | 1 | Retford | United Kingdom |
| 05:40 | Tom Airlie | Tom Airlie | M | Ldwa Kirklees & Calderdale | Halifax | United Kingdom | |
| 05:40 | Adam Duell | Adam Duell | M | North Shields | United Kingdom | ||
| 05:40 | David Egan | David Egan (Nmtn) | M | 2 | Grange-Over-Sands | United Kingdom | |
| 05:40 | Mike Finlay | Mike Finlay | M | Castle Eden | United Kingdom | ||
| 05:40 | Joshua Herbert | Joshua Herbert | M | Newton Abbot | United Kingdom | ||
| 05:40 | Maurice Herbert | Maurice Herbert | M | Newton Abbot | United Kingdom | ||
| 05:40 | James McHugh | James McHugh | M | LDWA | 8 | Wirral | UNITED KINGDOM |
| 05:40 | Steve McHugh | Steve McHugh | M | Paul.lavelle foundation | 3 | Wirral | UNITED KINGDOM |
| 05:40 | Claire Orr | Claire Orr | F | Blyth | United Kingdom | ||
| 05:40 | Danielle Prentice | Danielle Prentice | F | Hull | United Kingdom | ||
| 05:40 | Cameron Smith | Cameron Smith | M | Somercoates | United Kingdom | ||
| 05:40 | James Trevor | James Trevor | M | Witham On The Hill | United Kingdom | ||
| 05:40 | Alan Whitley | Alan Whitley | M | South Shields Harriers | South Shields | United Kingdom | |
| 05:40 | Maria Wain | Maria Wain | F | North Shields | United Kingdom | ||
| 05:45 | Ashley Alcantara | Ashley Alcantara | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Scott Alcantara Suarez | Scott Alcantara Suarez | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Danny Barlow | Danny Barlow | M | *Dawg | Rotherham | United Kingdom | |
| 05:45 | Tom Blackburn | Tom Blackburn | M | Houghton Le Spring | United Kingdom | ||
| 05:45 | Helen Cain | Helen Cain | F | Totley A.C. | 1 | Sheffield | UNITED KINGDOM |
| 05:45 | Scott Chapman | Scott Chapman | M | Rotherham | United Kingdom | ||
| 05:45 | Jim Fulton | Jim Fulton | M | FRA | 23 | Sheffield | United Kingdom |
| 05:45 | Chris Hull | Chris Hull | M | Sheffield | United Kingdom | ||
| 05:45 | Daniel-Lee Luty | Daniel-Lee Luty | M | Rotherham | United Kingdom | ||
| 05:45 | Martin Payne | Martin Payne | M | Lancashire Walking Club | 16 | Sheffield | |
| 05:45 | George Perkins | George Perkins | M | Rotherham Harriers And Ac | Sheffield | United Kingdom | |
| 05:45 | John Power | John Power | M | Valley Hill Runners | 4 | Rotherham | UNITED KINGDOM |
| 05:45 | Emma Sewell | Emma Sewell | F | Seaham | United Kingdom | ||
| 05:45 | Dave Wright | Dave Wright | M | 0 | Rotherham | United Kingdom | |
| 05:45 | Istvan Zsiros | Istvan Zsiros | M | Houghton Le Spring | United Kingdom | ||
| 05:50 | Benjamin Garside | Benjamin Garside | M | Rotherham | United Kingdom | ||
| 05:50 | David Oxley | David Oxley | M | 100 Marathon Club | 23 | Horncastle | United Kingdom |
| 05:50 | David Turner | David Turner | M | Fordy Runs Rc | Sheffield | United Kingdom | |
| 05:55 | Antony Birks | Antony Birks | M | 1 | Mansfield | ||
| 05:55 | Tristan Denton | Tristan Denton | M | LDWA BBN | 2 | Kettering | United Kingdom |
| 05:55 | Sandy Gee | Sandy Gee | M | Ldwa | 9 | Halifax | UNITED KINGDOM |
| 05:55 | Simon Gregory | Simon Gregory | M | Handsworth Roadhogs | 10 | Sheffield | UNITED KINGDOM |
| 05:55 | Mike Preston | Mike Preston | M | Billinge Rc | Wigan | United Kingdom | |
| 05:55 | Andrew Roscamp | Andrew Roscamp | M | Handsworth Roadhogs | 8 | Sheffield | United Kingdom |
| 05:55 | Deborah Ryan | Deborah Ryan | F | LDWA | 2 | Keyston | United Kingdom |
| 05:55 | Noel Urwin | Noel Urwin | M | High Fells | 1 | Stocksfield | UNITED KINGDOM |
| 05:55 | Stuart Woodall | Stuart Woodall | M | Blindcrake | United Kingdom | ||
| 05:55 | Kevin Wright | Kevin Wright | M | 1 | Bristol | United Kingdom | |
| 06:00 | Matthew Allott | Matthew Allott | M | Kimberworth Striders | Rotherham | United Kingdom | |
| 06:00 | Alex Beardsley | Alex Beardsley | F | Baildon Runners | Baildon | United Kingdom | |
| 06:00 | Leonie Campbell | Leonie Campbell | F | Sheffield | United Kingdom | ||
| 06:00 | Stephen Coey | Steve Coey | M | Red Rose Road Runners | 3 | Blackburn | UNITED KINGDOM |
| 06:00 | James Dickinson | James Dickinson | M | 1 | Doncaster | United Kingdom | |
| 06:00 | Alun Evans | Alun Evans | M | Billinge Running Club | St. Helens | United Kingdom | |
| 06:00 | Wayne Hubery | Wayne Hubery | M | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Ian Kittle | Ian Kittle | M | 9 | Rugby | United Kingdom | |
| 06:00 | Alice Millward | Alice Millward | F | Billinge Running Club | St. Helens | United Kingdom | |
| 06:00 | Matt Parks | Matt Parks | M | Team Manvers | Sheffield | United Kingdom | |
| 06:00 | Michael Pepper | Michael Pepper | M | Team Manvers | 3 | Rotherham | United Kingdom |
| 06:00 | Craig Schofield | Craig Schofield | M | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Shirley Steele | Shirley Steele | F | Tadcaster Harriers | 1 | Tadcaster | United Kingdom |
| 06:00 | Marie Whyke | Marie Whyke | F | Team Manvers | Rotherham | United Kingdom | |
| 06:00 | Scott Wolstenholme | Scott Wolstenholme | M | Steel City 60 | 1 | Sheffield | United Kingdom |
| 06:05 | Gina Bailey | Gina Bailey | F | Ldwa | Melton Mowbray | United Kingdom | |
| 06:05 | Ruth Buckberry | Ruth Buckberry | F | West Kirby | United Kingdom | ||
| 06:05 | Glynn Crabtree | Glynn Crabtree | M | Rotherham | United Kingdom | ||
| 06:05 | Christopher Draper | Christopher Draper | M | Chipping Norton | United Kingdom | ||
| 06:05 | Sharon Gayter | Sharon Gayter | F | North York Moors Ac | 11 | Brampton | UNITED KINGDOM |
| 06:05 | Michelle Harle | Michelle Harle | F | Rotherham Harriers & AC | 3 | Braithwell | UNITED KINGDOM |
| 06:05 | Nils Hofmann | Nils Hofmann | M | Rotherham Harriers and AC | 9 | Rotherham | |
| 06:05 | Arthur Ramshaw | Arthur Ramshaw | M | Ldwa | West Kirby | United Kingdom | |
| 06:05 | Mark Sammon | Mark Sammon | M | Billinge Rc | Wigan | United Kingdom | |
| 06:05 | Tony Sanderson | Tony Sanderson | M | 3 | Rotherham | United Kingdom | |
| 06:05 | Jonathan Steele | Jonathan Steele | M | Tadcaster Harriers | 3 | Tadcaster | |
| 06:05 | Bradley Taylor | Bradley Taylor | M | 1 | Aston Cum Aughton, Rotherham | United Kingdom | |
| 06:05 | David Thompson | Dave Thompson | M | Quakers Rc | 8 | Stockton-on-Tees | United Kingdom |
| 06:05 | Richard Vaughan | Richard Vaughan | M | LDWA | 2 | Buxton | UNITED KINGDOM |
| 06:10 | Dean Harding | Dean Harding | M | Steel City Striders Rc | Sheffield | United Kingdom | |
| 06:10 | Jamie Richardson | Jamie Richardson | M | Halifax | United Kingdom | ||
| 06:15 | Richard Cawthorne | Richard Cawthorne | M | Team Manvers | Barnslay | United Kingdom | |
| 06:15 | Claire Angus | Claire Angus | F | Danum.Harriers | 3 | Doncaster | United Kingdom |
| 06:15 | Sarah Blunt | Sarah Blunt | F | Lymm | United Kingdom | ||
| 06:15 | Mikey Garretty | Mikey Garretty | M | Rotherham | United Kingdom | ||
| 06:15 | Maxine Gregory | Maxine Gregory | F | Valley Hill Runners | 2 | Sheffield | UNITED KINGDOM |
| 06:15 | Jade Jones | Jade Jones | F | Killamarsh Kestrels | Sheffield | United Kingdom | |
| 06:15 | Christopher Limmer | Christopher Limmer | M | Grantham | United Kingdom | ||
| 06:15 | Helen Salisbury | Helen Salisbury | F | West Hull Ladies | Beverley | United Kingdom | |
| 06:15 | Jonathan Shepherd | Jonathan Shepherd | M | Torpoint | United Kingdom | ||
| 06:15 | Louise Siddall | Louise Siddall | F | Rotherham Running Club | 2 | Rotherham | United Kingdom |
| 06:15 | Tim Vernon | Tim Vernon | M | 3 | Sheffield | UNITED KINGDOM | |
| 06:15 | Janet Wardale | Janet Wardale | F | West Hull Ladies | Beverley | United Kingdom | |
| 06:15 | Kati Wood | Kati Wood | F | Killamarsh Kestrels | Sheffield | United Kingdom | |
| 06:20 | Ollie Hemstock | Oliver Hemstock | M | 2 | Ryton | United Kingdom | |
| 06:25 | Laura Denwood | Laura Denwood | F | Rotherham Harriers & AC | 2 | Doncaster | United Kingdom |
| 06:30 | David Ashton | David Ashton | M | Kilnhurst | United Kingdom | ||
| 06:30 | Lisa Bettoney | Lisa Bettoney | F | Desford Striders | Leicestershire | United Kingdom | |
| 06:30 | Stephen Braddock | Stephen Braddock | M | Lonely Goat Rc | Hull | United Kingdom | |
| 06:30 | Louis Butler | Louis Butler | M | Rotherham | United Kingdom | ||
| 06:30 | Lauren Corcoran | Lauren Corcoran | F | Kimberworth Striders | 3 | Worksop | UNITED KINGDOM |
| 06:30 | Amy Everett | Amy Everett | F | Sheffield | United Kingdom | ||
| 06:30 | Louise Hartshorn | Louise Hartshorn | F | Doncaster | United Kingdom | ||
| 06:30 | Matthew Hazlehurst | Matthew Hazlehurst | M | 1 | Rotherham | United Kingdom | |
| 06:30 | Mat Horsman | Mat Horsman | M | 1 | Barton Upon Humber | United Kingdom | |
| 06:30 | Simon Miller | Simon Miller | M | Ldwa | Manchester | United Kingdom | |
| 06:30 | Abigail Morgan | Abigail Morgan | F | Lonely Goat Rc | Hull | United Kingdom | |
| 06:30 | Alexia Morgan | Alexia Morgan | F | Lonely Goat Rc | Hull | United Kingdom | |
| 06:30 | David Sharp | David Sharp | M | Kimberworth Striders | Rotherham | United Kingdom | |
| 06:30 | Sue Smith | Sue Smith | F | The Fsg | Tamworth | United Kingdom | |
| 06:30 | Rachel Williams | Rachel Williams | F | 1 | Barton Upon Humber | United Kingdom | |
| 06:30 | Kirsty Wint | Kirsty Wint | F | Worksop Harriers | Sutton In Ashfield | United Kingdom | |
| 06:35 | Victoria Morris | Victoria Morris | F | Nidderdale Fell & Trail | 1 | Ripon | UNITED KINGDOM |
| 06:35 | Ed Rimmer | Ed Rimmer | M | Sheffield | United Kingdom | ||
| 06:35 | Simon Shiels | Simon Shiels | M | Beverley Athletic Club | Beverley | United Kingdom | |
| 06:40 | James Wilson | James Wilson | M | 100 Marathon Club | 3 | Newark | UNITED KINGDOM |
| 06:45 | Sean Calvert | Sean Calvert | M | Sheffield | United Kingdom | ||
| 06:45 | James Fletcher | Jim Fletcher | M | Danum Harriers | 1 | Doncaster | UNITED KINGDOM |
| 06:45 | Maria Hunter | Maria Hunter | F | Crickhowell Rc | Doncaster | United Kingdom | |
| 06:45 | Ellen Massey | Ellen Massey | F | Cross Gates Harrier | Leeds | United Kingdom | |
| 06:45 | Bill McDonnell | Bill McDonnell | M | Pensby Runners | 10 | Moreton | United Kingdom |
| 06:50 | David Commons | David Commons | M | Rotherham | United Kingdom | ||
| 06:50 | Danny Moore | Danny Moore | M | Kimberworth Striders | 0 | Rotherham | United Kingdom |
| 06:55 | Neil Hodgkinson | Neil Hodgkinson | M | Rotherham Rc | Rotherham | United Kingdom | |
| 07:00 | Stephen Allenby | Stephen Allenby | M | Brough | United Kingdom | ||
| 07:00 | Albert Beardsall | Albert Beardsall | M | Lincolnshire | United Kingdom | ||
| 07:00 | Mike Blamires | Mike Blamires | M | Beverley AC | 4 | South Cave | UNITED KINGDOM |
| 07:00 | Katy Boulton | Katy Boulton | F | None | 2 | Doncaster | United Kingdom |
| 07:00 | Peter Cullen | Peter Cullen | M | Lincoln | United Kingdom | ||
| 07:00 | Andrew Dalton | Andrew Dalton | M | Tahiche | Spain | ||
| 07:00 | Mariusz Felczerek | Mariusz Felczerek | M | Doncaster AC | 2 | Doncaster | United Kingdom |
| 07:00 | Adam Howard | Adam Howard | M | Cleethorpes | United Kingdom | ||
| 07:00 | Robert Lovegrove | Robert Lovegrove | M | Badgers | 4 | Atherstone | UNITED KINGDOM |
| 07:00 | Scott McLellan | Scott McLellan | M | Rotherham Running Club | 1 | Rotherham | UNITED KINGDOM |
| 07:00 | Ben Pankovics | Ben Pankovics | M | Pastures Running Club | Doncaster | United Kingdom | |
| 07:00 | Laurence Piercy | Laurence Piercy | M | Dark Peak Fell Runners | 1 | Sheffield | UNITED KINGDOM |
| 07:00 | Dane Ryan | Dane Ryan | M | LDWA | 2 | Keyston | United Kingdom |
| 07:00 | Keith Shore | Keith Shore | M | Kimberworth Striders | Sheffield | United Kingdom | |
| 07:00 | Arron Simpson | Arron Simpson | M | Nelson | United Kingdom | ||
| 07:05 | Tom Richardson | Tom Richardson | M | Sheffield | United Kingdom | ||
| 07:05 | Rob Balfour | Rob Balfour | M | Congleton | United Kingdom | ||
| 07:05 | Sam Needham | Sam Needham | M | Mow Cop Runners | Stoke On Trent | United Kingdom | |
| 07:05 | Karl Williams | Karl Williams | M | TRA | 13 | Longridge | |
| 07:10 | Tom Brockwell | Tom Brockwell | M | Valley Hill Runners | 3 | Sheffield | UNITED KINGDOM |
| 07:15 | Roger Taylor | Roger Taylor | M | Mercia Fell Runners | 10 | Stone | UNITED KINGDOM |
| 07:15 | David Blewett | Dave Blewett | M | 1 | Sheffield | United Kingdom | |
| 07:15 | Chris Davies | Chris Davies | M | Saddleworth Runners | 9 | Oldham | |
| 07:15 | Luke Davis | Luke Davis | M | Maltby RC | 5 | Rotherham | United Kingdom |
| 07:15 | Kevin Hoult | Kevin Hoult | M | Calder Valley Fell Runners | 14 | Huddersfield | |
| 07:15 | Daniel Jenkins | Daniel Jenkins | M | Saltaire Striders | 5 | Bradford | UNITED KINGDOM |
| 07:15 | Joseph Leonard | Joseph Leonard | M | Bedford Harriers | 0 | Bedford | United Kingdom |
| 07:15 | Martin Page | Martin Page | M | Holmfirth Harriers Ac | 2 | Holmfirth | United Kingdom |
| 07:15 | Matt Shephard | Matt Shephard | M | 2 | Newcastle Under Lyme | United Kingdom |
The number of completions in the list is based on our records; I think some people have put the number of starts rather than the number of finishes. Please contact me, Henry Marston, with any queries about the list below, e.g. if you think the number of completions is wrong, or if I have mistaken you for someone else of the same or similar name. For dopplegangers, an identifying abbreviated tag, in brackets, is added after the archive name. This tag remains permanently in the archive.list They are usually generated from the town given in the address.
Certain names will be corrected later - e.g. where there is a capital letter in the middle, as in McKnight. Town and County are as entered by the participant, e.g. Sheffield may be put as the Town or County
questions to date - - none , but watch out later
In order of start time (generally), then surname
Race numbers will be allocated at Registration
Note: this is a preliminary list, not fully verified. It will be checked!
If you have any queries/about the Archive and related enquiries: Henry Marston
4 entered to date (to be added)
Note: Teams indicating 1 member have not declared membership
Team constitution:
Updated 12/06/2026
As you will see:(When you are ready, teams can be declared and changes updated in Fabian4)
a) Race numbers have been allocated
b) Membership of some teams has not yet been declared
c) Teams will be shown as incomplete or NOT VALID if membership has not been
declared.
d) for undeclared teams, members are listed as (0) and number as 1
e) Declared Mixed teams not meeting the qualification are also shown as
NOT VALID
Mixed team : 4 or more stages run by ladies.
Concession: 2 or 3 stages can be run by ladies provided that at least one third
of the distance, i.e. total distance of at least 27 km to be run by ladies.